Hyderabad : According to the BARC Ratings for week 22 of 2016, the following are the comparison of Telugu News Channel’s performance in week 22 with that of the previous week for Hyderabad City, Combined AP Market and AP Rural Market, during the period 28th May to 03rd June 2016:
Hyderabad – 15+ Years All NCCS:
Telugu News Channel Ratings Caparison for week 22 – Hyd – All NCCS | |||
Rank | Channel | Wk-22 ’16 | Wk-21 ’16 |
1 | TV9 Telugu | 221 | 189 |
2 | V6 News | 155 | 133 |
3 | NTV Telugu | 155 | 119 |
4 | TV 5 News | 112 | 109 |
5 | ETV Andhra Pradesh | 101 | 109 |
6 | T News | 94 | 69 |
7 | Studio N News | 34 | 27 |
8 | 10 TV | 28 | 25 |
9 | Jai Telangana TV | 20 | 17 |
10 | ETV Telangana | 18 | 17 |
11 | Sakshi TV | 17 | 18 |
12 | HM TV | 14 | 13 |
13 | ABN Andhra Jyothi | 13 | 11 |
14 | Express TV | 9 | 13 |
15 | Gemini News | 8 | 7 |
Hyderabad – 15+ Years:
Telugu News Channel Ratings Caparison for week 22- Hyd – 15+ Years | |||
Rank | Channel | Wk-22 ’16 | Wk-21’16 |
1 | TV9 Telugu | 173 | 139 |
2 | NTV Telugu | 121 | 96 |
3 | V6 News | 115 | 100 |
4 | TV 5 News | 100 | 96 |
5 | ETV Andhra Pradesh | 77 | 75 |
6 | T News | 73 | 54 |
7 | Studio N News | 29 | 21 |
8 | 10 TV | 21 | 20 |
9 | Jai Telangana TV | 16 | 13 |
10 | ETV Telangana | 13 | 12 |
11 | Sakshi TV | 12 | 14 |
12 | HM TV | 10 | 9 |
13 | ABN Andhra Jyothi | 10 | 8 |
14 | Express TV | 6 | 11 |
15 | Gemini News | 6 | 5 |
Andhra and Telengana – 15+ Years – Rural:
Telugu News Channel Ratings Caparison for week 22 – AP/TS – 15+ Years | |||
Rank | Channel | Wk-22 ’16 | Wk-21 ’16 |
1 | TV9 Telugu | 150 | 151 |
2 | NTV Telugu | 123 | 106 |
3 | TV 5 News | 118 | 110 |
4 | V6 News | 53 | 44 |
5 | 10 TV | 47 | 37 |
6 | ETV Andhra Pradesh | 23 | 22 |
7 | Sakshi TV | 20 | 20 |
8 | T News | 16 | 15 |
9 | ABN Andhra Jyothi | 14 | 12 |
10 | Express TV | 14 | 10 |
11 | Studio N News | 7 | 6 |
12 | Gemini News | 6 | 5 |
13 | HM TV | 5 | 4 |
14 | ETV Telangana | 4 | 4 |
15 | Jai Telangana TV | 3 | 2 |
Andhra and Telengana – 15+ Years – Rural:
Telugu News Channel Ratings Caparison for week 22 – AP/TS – 15+ Years | |||
Rank | Channel | Wk-22 ’16 | Wk-21 ’16 |
1 | NTV Telugu | 140 | 107 |
2 | TV9 Telugu | 135 | 137 |
3 | TV 5 News | 110 | 102 |
4 | 10 TV | 56 | 41 |
5 | V6 News | 50 | 46 |
6 | Sakshi TV | 22 | 21 |
7 | ETV Andhra Pradesh | 14 | 13 |
8 | Express TV | 13 | 9 |
9 | ABN Andhra Jyothi | 13 | 12 |
10 | T News | 11 | 13 |
11 | Gemini News | 6 | 5 |
12 | ETV Telangana | 4 | 4 |
13 | Studio N News | 4 | 4 |
14 | HM TV | 4 | 4 |
15 | Jai Telangana TV | 1 | 1 |