Hyderabad : According to the BARC Ratings for week 21 of 2016, the following are the comparison of Telugu News Channel’s performance in week 20 with that of the previous week for Hyderabad City, Combined AP Market and AP Rural Market, during the period 21th May to 27th May 2016:
Hyderabad – 15+ Years All NCCS:
Telugu News Channel Ratings Caparison for week 21 – Hyd – All NCCS | |||
Rank | Channel | Wk-21 ’16 | Wk-20 ’16 |
1 | TV9 Telugu | 189 | 179 |
2 | V6 News | 133 | 110 |
3 | NTV Telugu | 119 | 117 |
4 | ETV Andhra Pradesh | 109 | 116 |
5 | TV 5 News | 109 | 99 |
6 | T News | 69 | 36 |
7 | Studio N News | 27 | 19 |
8 | 10 TV | 25 | 27 |
9 | Sakshi TV | 18 | 19 |
10 | ETV Telangana | 17 | 12 |
11 | Jai Telangana TV | 17 | 13 |
12 | HM TV | 13 | 9 |
13 | Express TV | 13 | 14 |
14 | ABN Andhra Jyothi | 11 | 12 |
15 | Gemini News | 7 | 6 |
Hyderabad – 15+ Years:
Telugu News Channel Ratings Caparison for week 21- Hyd – 15+ Years | |||
Rank | Channel | Wk-21 ’16 | Wk-20’16 |
1 | TV9 Telugu | 139 | 136 |
2 | V6 News | 100 | 83 |
3 | NTV Telugu | 96 | 94 |
4 | TV 5 News | 96 | 83 |
5 | ETV Andhra Pradesh | 75 | 83 |
6 | T News | 54 | 28 |
7 | Studio N News | 21 | 16 |
8 | 10 TV | 20 | 20 |
9 | Sakshi TV | 14 | 14 |
10 | Jai Telangana TV | 13 | 10 |
11 | ETV Telangana | 12 | 8 |
12 | Express TV | 11 | 14 |
13 | HM TV | 9 | 7 |
14 | ABN Andhra Jyothi | 8 | 8 |
15 | Gemini News | 5 | 4 |
Andhra and Telengana – 15+ Years – Rural:
Telugu News Channel Ratings Caparison for week 21 – AP/TS – 15+ Years | |||
Rank | Channel | Wk-21 ’16 | Wk-20 ’16 |
1 | TV9 Telugu | 151 | 151 |
2 | TV 5 News | 110 | 118 |
3 | NTV Telugu | 106 | 111 |
4 | V6 News | 44 | 33 |
5 | 10 TV | 37 | 37 |
6 | ETV Andhra Pradesh | 22 | 25 |
7 | Sakshi TV | 20 | 24 |
8 | T News | 15 | 12 |
9 | ABN Andhra Jyothi | 12 | 15 |
10 | Express TV | 10 | 21 |
11 | Studio N News | 6 | 7 |
12 | Gemini News | 5 | 5 |
13 | ETV Telangana | 4 | 5 |
14 | HM TV | 4 | 6 |
15 | Jai Telangana TV | 2 | 2 |
Andhra and Telengana – 15+ Years – Rural:
Telugu News Channel Ratings Caparison for week 21 – AP/TS – 15+ Years | |||
Rank | Channel | Wk-21 ’16 | Wk-20 ’16 |
1 | TV9 Telugu | 137 | 125 |
2 | NTV Telugu | 107 | 117 |
3 | TV 5 News | 102 | 105 |
4 | V6 News | 46 | 33 |
5 | 10 TV | 41 | 43 |
6 | Sakshi TV | 21 | 27 |
7 | T News | 13 | 12 |
8 | ETV Andhra Pradesh | 13 | 15 |
9 | ABN Andhra Jyothi | 12 | 15 |
10 | Express TV | 9 | 19 |
11 | Gemini News | 5 | 4 |
12 | Studio N News | 4 | 5 |
13 | HM TV | 4 | 5 |
14 | ETV Telangana | 4 | 5 |
15 | Jai Telangana TV | 1 | 1 |