Hyderabad : According to the BARC Ratings for week 43 of 2016, the following are the comparison of Telugu News Channel’s performance in week 43 with that of the previous week for Hyderabad City, Combined AP Market and AP Rural Market, during the period 22nd Oct to 28th Oct 2016:
Hyderabad – 15+ Years All NCCS:
Telugu News Channel Ratings Comparison for week 43 – Hyd – All NCCS | |||
Rank | Channel | Wk-43’16 | Wk-42 ’16 |
1 | TV9 Telugu | 261 | 240 |
2 | TV 5 News | 246 | 291 |
3 | NTV Telugu | 181 | 186 |
4 | V6 News | 181 | 161 |
5 | T News | 153 | 145 |
6 | ETV Andhra Pradesh | 139 | 160 |
7 | 10 TV | 64 | 71 |
8 | ABN Andhra Jyothi | 48 | 51 |
9 | Sakshi TV | 22 | 18 |
10 | ETV Telangana | 12 | 16 |
11 | Jai Telangana TV | 11 | 11 |
12 | HM TV | 7 | 8 |
13 | Express TV | 6 | 5 |
14 | Gemini News | 6 | 7 |
15 | Studio N News | 5 | 5 |
16 | I News | 3 | 4 |
Hyderabad – 15+ Years:
Telugu News Channel Ratings Comparison for week 43- Hyd – 15+ Years | |||
Rank | Channel | Wk-43 ’16 | Wk-42 ’16 |
1 | TV 5 News | 193 | 223 |
2 | TV9 Telugu | 174 | 162 |
3 | NTV Telugu | 128 | 133 |
4 | V6 News | 121 | 103 |
5 | T News | 105 | 100 |
6 | ETV Andhra Pradesh | 89 | 106 |
7 | 10 TV | 40 | 46 |
8 | ABN Andhra Jyothi | 37 | 39 |
9 | Sakshi TV | 14 | 12 |
10 | ETV Telangana | 7 | 10 |
11 | Jai Telangana TV | 7 | 8 |
12 | HM TV | 5 | 5 |
13 | Express TV | 4 | 3 |
14 | Gemini News | 4 | 5 |
15 | Studio N News | 4 | 3 |
16 | I News | 2 | 3 |
Andhra and Telengana – 15+ Years:
Telugu News Channel Ratings Comparison for week 43 – AP/TS – 15+ Years | |||
Rank | Channel | Wk-43 ’16 | Wk-42 ’16 |
1 | TV9 Telugu | 211 | 212 |
2 | TV 5 News | 202 | 225 |
3 | NTV Telugu | 162 | 173 |
4 | 10 TV | 114 | 113 |
5 | ABN Andhra Jyothi | 74 | 77 |
6 | V6 News | 72 | 74 |
7 | ETV Andhra Pradesh | 62 | 71 |
8 | T News | 32 | 37 |
9 | Sakshi TV | 22 | 21 |
10 | Studio N News | 13 | 14 |
11 | ETV Telangana | 5 | 7 |
12 | Gemini News | 5 | 4 |
13 | HM TV | 5 | 4 |
14 | Jai Telangana TV | 2 | 2 |
15 | I News | 2 | 2 |
16 | Express TV | 2 | 2 |
Andhra and Telengana – 15+ Years – Rural:
Telugu News Channel Ratings Comparison for week 43 – AP/TS – 15+ Years | |||
Rank | Channel | Wk-43 ’16 | Wk-42 ’16 |
1 | TV 5 News | 230 | 255 |
2 | TV9 Telugu | 208 | 204 |
3 | NTV Telugu | 190 | 203 |
4 | 10 TV | 136 | 138 |
5 | V6 News | 81 | 86 |
6 | ABN Andhra Jyothi | 70 | 78 |
7 | ETV Andhra Pradesh | 53 | 56 |
8 | T News | 25 | 33 |
9 | Sakshi TV | 22 | 22 |
10 | Studio N News | 13 | 15 |
11 | ETV Telangana | 5 | 9 |
12 | HM TV | 5 | 4 |
13 | Gemini News | 3 | 3 |
14 | Jai Telangana TV | 2 | 2 |
15 | I News | 2 | 2 |
16 | Express TV | 1 | 1 |