As per the TAM ratings of South Regional GECs for week 49 pertaining to the period 29th November to 5th December, the following are the ranking status and GRP score of GECs in various South Market:
TAM Ratings of Kannada GEC in wk 49 | ||||
Rank | Channel | wk 49 | wk 48 | Gain / Loss |
1 | COLORS KANNADA | 547 | 543 | 4 |
2 | UDAYA | 293 | 290 | 3 |
3 | Zee Kannada | 238 | 256 | -18 |
4 | Suvarna | 172 | 186 | -14 |
5 | DD CHANDANA | 18 | 22 | -4 |
Observation on Kannada GECs in week 49:
- There was no change in the ranking order of Kannada GECs in week 49 also.
- Zee Kannada saw its GRPs decline by 18 GRPs to 238 in week 49 from 256 GRP in the previous week, while Suvarna lost around 14 GRPs.
TAM Ratings of Malayalam GEC in wk 49 | ||||
Rank | Channel | wk 49 | wk 48 | Gain / Loss |
1 | Asianet | 1028 | 884 | 144 |
2 | Mazhavil Manorama | 246 | 253 | -7 |
3 | SURYA | 181 | 178 | 3 |
4 | FLOWERS | 153 | 190 | -37 |
5 | Kairali | 76 | 88 | -12 |
6 | AMRITA | 57 | 57 | 0 |
7 | DD MALAYALAM | 12 | 11 | 1 |
Observation on Malayalam GECs in week 49:
- Surya TV moved up to no. 3 in the ranking by over taking Flowers TV
- Asianet posted a massive gain of 144 GRPs in week 49, while Flowers TV lost around 37 GRP.
TAM Ratings of Tamil GEC in wk 49 | ||||
Rank | Channel | wk 49 | wk 48 | Gain / Loss |
1 | Sun TV | 929 | 1247 | -318 |
2 | VIJAY | 378 | 416 | -38 |
3 | Zee Tamil | 96 | 138 | -42 |
4 | Jaya TV | 75 | 119 | -45 |
5 | Kalaignar TV | 72 | 102 | -30 |
6 | RAJ TV | 35 | 52 | -17 |
7 | CAPTAIN TV | 28 | 29 | -1 |
8 | Puthuyugam | 17 | 29 | -12 |
9 | DD PODHIGAI | 16 | 25 | -9 |
10 | Mega TV | 15 | 32 | -17 |
11 | MAKKAL TV | 9 | 6 | 3 |
Observation on Tamil GECs in week 49:
- Tamil GECs witnessed heavy drop in viewership owing to the flood situations in the state and related power cuts
- Almost every channel lost around 30% viewership with Sun TV leading the chart with a decline of 318 GRPs, while Vijay TV lost 38 GRP, Zee Tamil lost 42 GRP and Jaya TV lost 45 GRP.
TAM Ratings of Telugu GEC in wk 49 | ||||
Rank | Channel | wk 49 | wk 48 | Gain / Loss |
1 | Zee Telugu | 639 | 600 | 39 |
2 | MAA | 605 | 569 | 36 |
3 | ETV Telugu | 396 | 382 | 14 |
4 | GEMINI | 364 | 368 | -3 |
5 | DD SAPTAGIRI | 3 | 4 | -1 |
6 | DD YADAGIRI | 2 | 2 | 0 |
Observation on Telugu GECs in week 49:
- Zee Telugu continued its dominance in AP market despite launch of MEK Season 3 on Maa TV
- Zee Telugu added 39 GRPs, while Maa added 36 GRPs to its tally in this week.