As per the TAM ratings of South Regional GECs for week 43 pertaining to the period 18th October to 24th October, the following are the ranking position and GRP score of GECs in various South Market:
TAM GRP of Kannada GEC in wk 43 | ||||
Rank | Channel | wk 43 | wk 42 | Gain / Loss |
1 | COLORS KANNADA | 381 | 326 | 55 |
2 | UDAYA | 343 | 334 | 9 |
3 | Zee Kannada | 242 | 251 | -9 |
4 | Suvarna | 218 | 193 | 25 |
5 | DD CHANDANA | 25 | 16 | 9 |
Observation on Kannada GEC in week 43
- Colors Kannada posted a massive gain of 55 GRP owing to the increase of viewership through the newly launched non-fiction property Bigg Boss Kannada 3.
- Udaya stood at no. 2 with 343 GRP in week 43 that has seen a gain of 9 GRP, while Zee Kannada stood at no. 3 with 242 GRP.
TAM GRP of Tamil GEC in wk 43 | ||||
Rank | Channel | wk 43 | wk 42 | Gain / Loss |
1 | Sun TV | 1338 | 1201 | 137 |
2 | VIJAY | 460 | 360 | 100 |
3 | Zee Tamil | 141 | 116 | 25 |
4 | Kalaignar TV | 131 | 89 | 42 |
5 | Jaya TV | 107 | 93 | 14 |
6 | RAJ TV | 56 | 59 | -3 |
7 | Mega TV | 36 | 45 | -9 |
8 | Puthuyugam | 35 | 32 | 3 |
9 | CAPTAIN TV | 22 | 25 | -3 |
10 | DD PODHIGAI | 18 | 22 | -4 |
11 | Makkal TV | 5 | 5 | 0 |
Observation on Tamil GEC in week 43
- Sun TV gained 137 GRPs in week 43 with a total tally of 1338 GRP
- Vijay TV gained 100 GRP in this week with a total tally of 100 GRP
- Zee Tamizh stood at no. 3 with a gain of 25 GRP and total tally stood at 141 GRP
TAM GRP of Malayalam GEC in wk 43 | ||||
Rank | Channel | wk 43 | wk 42 | Gain / Loss |
1 | Asianet | 1037 | 915 | 122 |
2 | Mazhavil Manorama | 295 | 218 | 77 |
3 | SURYA | 233 | 217 | 16 |
4 | FLOWERS | 192 | 156 | 37 |
5 | Kairali | 112 | 67 | 45 |
6 | AMRITA | 52 | 43 | 9 |
7 | DD MALAYALAM | 9 | 9 | 0 |
Observation on Malayalam GEC in week 43
- Asianet posted a gain 122 GRP in week 43 with a total weekly GRP of 1037
- Mazhavil Manorama gained 77 GRP with a total weekly GRP of 295
- Flowers TV gained 37 GRP and reached its highest tally of 192 GRP in week 43
TAM GRP of Telugu GEC in wk 43 | ||||
Rank | Channel | wk 43 | wk 42 | Gain / Loss |
1 | MAA | 715 | 563 | 152 |
2 | Zee Telugu | 578 | 540 | 38 |
3 | GEMINI | 550 | 375 | 175 |
4 | ETV | 401 | 447 | -46 |
5 | DD SAPTAGIRI | 5 | 4 | 1 |
6 | DD YADAGIRI | 2 | 2 | 0 |
Observation on Telugu GEC in week 43
- Maa TV posted a massive gain of 152 GRP due to the Bahubali Premier on 24th October
- Gemini TV posted a gain of 175 GRP mainly due to the increase in its movie GRP
- ETV lost 46 GRP in week 43 at stood at no. 4