As per the TAM ratings of South Regional GECs for week 36 pertaining to the period 30th August to 6th September, the following are the ranking position and GRP score of GECs in various South Market:
TAM GRP of Telugu GECs in week 36 | ||||
RANKING | GENRE | WEEK 35 | WEEK 36 | GAIN/LOSS |
1 | Zee Telugu | 588 | 586 | -2 |
2 | MAA | 545 | 543 | -2 |
3 | Gemini TV | 446 | 457 | 11 |
4 | ETV Telugu | 458 | 452 | -6 |
5 | DD SAPTAGIRI | 10 | 7 | -3 |
6 | DD YADAGIRI | 3 | 2 | -1 |
Observation on Telugu GEC in week 36:
- Gemini TV gained 11 GRP and snatched no. 3 place from ETV
- Zee Telugu and MAA stood in their respective positions without any major change in numbers.
TAM GRP of Tamil GECs in week 36 | ||||
RANKING | GENRE | WEEK 35 | WEEK 36 | GAIN/LOSS |
1 | Sun TV | 1277 | 1186 | -91 |
2 | Vijay TV | 363 | 376 | 14 |
3 | Zee Tamil | 144 | 141 | -3 |
4 | Jaya TV | 91 | 92 | 1 |
5 | Kalaignar TV | 96 | 87 | -10 |
6 | RAJ TV | 52 | 51 | -1 |
7 | Mega TV | 31 | 39 | 8 |
8 | Puthuyugam | 32 | 27 | -5 |
9 | Captain TV | 26 | 23 | -3 |
10 | DD PODHIGAI | 25 | 17 | -7 |
11 | Makkal TV | 5 | 4 | -1 |
Observation on Tamil GECs in week 36:
- Sun TV lost around 91 GRPs in week 36, while Vijay TV gained 14 GRPs
- Zee Tamil retained its no. 3 spot with 141 GRPs
- Kalaignar TV lost 10 GRP and dropped down to no. 5 position, leaving the 4th place to Jaya TV
TAM GRP of Kannada GECs in week 36 | ||||
RANKING | GENRE | WEEK 35 | WEEK 36 | GAIN/LOSS |
1 | Colors Kannada | 346 | 296 | -50 |
2 | UDAYA | 361 | 290 | -71 |
3 | Suvarna | 242 | 209 | -32 |
4 | Zee Kannada | 227 | 209 | -18 |
5 | Kasturi | 42 | 26 | -16 |
6 | DD CHANDANA | 20 | 15 | -4 |
Observation on Kannada GECs in week 36:
- Colors Kannada snatched the top position from Udaya TV
- Almost all channels lost their viewership considerably in week 36
- Udaya TV lost 71 GRPs, while Colors Kannada lost 50 GRP, Suvarna lost 32 GRP
- Suvarna and Zee Kannada shared no. 3 space with 209 GRPs each.
TAM GRP of Malayalam GECs in week 36 | ||||
RANKING | GENRE | WEEK 35 | WEEK 36 | GAIN/LOSS |
1 | Asianet | 1059 | 828 | -231 |
2 | SURYA | 383 | 288 | -96 |
3 | Mazhavil Manorama | 325 | 228 | -96 |
4 | FLOWERS | 163 | 162 | 0 |
5 | Kairali | 131 | 122 | -10 |
6 | AMRITA | 47 | 48 | 1 |
7 | DD MALAYALAM | 12 | 16 | 4 |
Observation on Malayalam GECs in week 36:
- Malyalam market saw heavy erosion in viewership during the week 36.
- The heavy drop is due to the huge gain posted in the previous week during the festive occasion of Onam.
- Asianet lost 231 GRPs in week 36, while Surya and Mazhavil Manorama lost 96 GRPs each