Mumbai : According to the BARC Ratings of Hindi GEC for week 14 for the period between 01st Apl’17 to 07th Apl’17. Star Plus bounced back to lead the Urban + Rural markets among Hindi GECs pushing Sony Pal from top spot to second position, while Colors remained in third position. Sony Pal continued to lead in Rural market.
BARC Ratings of Hindi GEC week 14- Urban +Rural | ||
Rank | Channel Name | Impression (000s) sum |
1 | STAR Plus | 691210 |
2 | Sony Pal | 603379 |
3 | Colors | 588225 |
4 | Rishtey | 496235 |
5 | Zee TV | 481772 |
6 | STAR Utsav | 430182 |
7 | Zee Anmol | 424007 |
8 | Sony Entertainment Television | 414068 |
9 | SONY SAB | 414057 |
10 | Life Ok | 336568 |
BARC Ratings of Hindi GEC week 14 – Urban | ||
Rank | Channel Name | Impression (000s) sum |
1 | STAR Plus | 475108 |
2 | Colors | 400277 |
3 | Zee TV | 288031 |
4 | Sony Entertainment Television | 279669 |
5 | SONY SAB | 276347 |
6 | Life Ok | 215528 |
7 | Sony Pal | 148874 |
8 | &TV | 128515 |
9 | Rishtey | 123732 |
10 | STAR Utsav | 101711 |
BARC Ratings of Hindi GEC week 14 – Rural | ||
Rank | Channel Name | Impression (000s) sum |
1 | Sony Pal | 454505 |
2 | Rishtey | 372502 |
3 | Zee Anmol | 328752 |
4 | STAR Utsav | 328471 |
5 | STAR Plus | 216102 |
6 | Zee TV | 193741 |
7 | Colors | 187947 |
8 | Big Magic | 155578 |
9 | SONY SAB | 137709 |
10 | Sony Entertainment Television | 134398 |
BARC Ratings of Hindi GEC week 14- Top 5 Programs |
Hindi GEC (Urban +Rural) | |||
Rank | Channel Name | Programme | Impressions (000s) sum |
1 | Colors | Naagin – Season 2 | 11363 |
2 | Zee TV | Kumkum Bhagya | 10168 |
3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 9440 |
4 | Colors | Shakti – Astitva Ke Ehsaas Ki | 7754 |
5 | Zee TV | Amul Sa Re Ga Ma Pa Little Champs | 7470 |
Hindi GEC Urban | |||
Rank | Channel Name | Programme | Impressions (000s) sum |
1 | Colors | Naagin – Season 2 | 7127 |
2 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 6635 |
3 | Zee TV | Kumkum Bhagya | 6194 |
4 | Colors | Shakti – Astitva Ke Ehsaas Ki | 5480 |
5 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 5158 |
Hindi GEC Rural | |||
Rank | Channel Name | Programme | Impressions (000s) sum |
1 | Sony Pal | Taarak Mehta Ka Ooltah Chashmah | 5350 |
2 | Sony Pal | CID | 5320 |
3 | Sony Pal | Baalveer | 5232 |
4 | Rishtey | Naagin – Season 2 | 5187 |
5 | Colors | Naagin – Season 2 | 4236 |