According to BARC Ratings of South GEC for week 6 of 2016 with TG : NCCS All 4+ (Urban +Rural), during 6th February to 12th February 2016, the following are the ranking of various GECs in the respective South Market along with Top 5 Programs of the respective market:
Karnataka GEC Market:
BARC Ratings of Kannada GEC in week 6 of 2016 | ||||
Rank | Channel | wk 6′ 16 | wk 5′ 16 | Gain / Loss |
1 | Colors Kannada | 254250 | 261277 | -7027 |
2 | Zee Kannada | 162335 | 159937 | 2398 |
3 | Udaya TV | 155827 | 111309 | 44518 |
4 | Uday movies | 148563 | 151706 | -3143 |
5 | Suvarna | 147644 | 139413 | 8231 |
Top 5 Programs of Kannada GEC in week 6 of 2016 | ||||
Rank | Channel | Program | wk 6′ 16 | wk 5′ 16 |
1 | Colors Kannada | Puttagowri Maduve | 5346 | 4432 |
2 | Colors Kannada | Lakshmi Baramma | 4804 | 4739 |
3 | Suvarna | Amruthavarshini | 3649 | 3861 |
4 | Colors Kannada | Akka | 3481 | 3191 |
5 | Colors Kannada | Maja Talkies | 3081 | 3102 |
Kerala GEC Market:
BARC Ratings of Malayalam GEC in week 6 of 2016 | ||||
Rank | Channel | wk 6′ 16 | wk 5′ 16 | Gain / Loss |
1 | Asianet | 333827 | 330282 | 3545 |
2 | Mazhavil Manorama | 103484 | 97830 | 5654 |
3 | Flowers TV | 87906 | 88167 | -261 |
4 | Asianet Movies | 70265 | 50598 | 19667 |
5 | Surya TV | 54623 | 49294 | 5329 |
Top 5 Programs of Malayalam GEC in week 6 of 2016 | ||||
Rank | Channel | Program | wk 6′ 16 | wk 5′ 16 |
1 | Asianet | Parasparam | 6169 | 6379 |
2 | Asianet | Chandanamazha | 5591 | 5640 |
3 | Asianet | Comedy Stars – Season 2 | 4879 | 4743 |
4 | Asianet | Karutha Muthu | 4121 | 4689 |
5 | Asianet | Sthreedhanam | 3923 | NA |
Andhra Pradesh and Telangana Market:
BARC Ratings of Telugu GEC in week 6 of 2016 | ||||
Rank | Channel | wk 6′ 16 | wk 5′ 16 | Gain / Loss |
1 | ETV Telugu | 422627 | 426874 | -4247 |
2 | Zee Telugu | 393703 | 370362 | 23341 |
3 | Maa TV | 338810 | 364618 | -25808 |
4 | Gemini TV | 268742 | 268420 | 322 |
5 | Gemini Movies | 169771 | 194587 | -24816 |
Top 5 Programs of Telugu GEC in week 6 of 2016 | ||||
Rank | Channel | Program | wk 6′ 16 | wk 5′ 16 |
1 | ETV Telugu | Manasu Mamatha | 6569 | 6835 |
2 | ETV Telugu | Swathi Chinukulu | 6227 | 6428 |
3 | Maa TV | TGF Raju gari gadhi | 6114 | NA |
4 | Zee Telugu | Varudhini Parinayam | 5982 | 5754 |
5 | Zee Telugu | Mudda Mandaram | 5601 | 4828 |
Tamil Nadu GEC Market:
BARC Ratings of Tamil GEC in week 6 of 2016 | ||||
Rank | Channel | wk 6′ 16 | wk 5′ 16 | Gain / Loss |
1 | Sun TV | 962984 | 962670 | 314 |
2 | K TV | 251513 | 280055 | -28542 |
3 | Star Vijay | 177737 | 196249 | -18512 |
4 | Zee Tamil | 77246 | NA | NA |
5 | Polimer | 73835 | 80166 | -6331 |
Top 5 Programs of Tamil GEC in week 6 of 2016 | ||||
Rank | Channel | Program | wk 6′ 16 | wk 5′ 16 |
1 | Sun TV | Deiva Magal | 14772 | 15612 |
2 | Sun TV | Vamsam | 14602 | 14766 |
3 | Sun TV | Priyamanavale | 12972 | 13163 |
4 | Sun TV | Kula Deivam | 10562 | 10877 |
5 | Sun TV | TMF Singam | 8837 | NA |