According to BARC Ratings of South GEC for week 52 with TG : NCCS All 4+ (Urban +Rural), during 26th December 2015 to 1st January 2016, the following are the ranking of various GECs in the respective South Market along with Top 5 Programs of the respective market:
Karnataka GEC Market:
BARC Ratings of Kannada GEC in week 52 | ||||
Rank | Channel | wk 52 | wk 51 | Gain / Loss |
1 | Colors Kannada | 271592 | 268806 | 2786 |
2 | Udaya TV | 153369 | 140356 | 13013 |
3 | Zee Kannada | 143926 | 136734 | 7192 |
4 | Udaya Movies | 141649 | 141118 | 531 |
5 | Suvarna | 130064 | 132432 | -2368 |
Top 5 Programs in Kannada GEC:
Top 5 Programs of Kannada GEC in week 52 | ||||
Rank | Channel | Program | wk 52 | wk 51 |
1 | Colors Kannada | Puttagowri Maduve | 4868 | 5627 |
2 | Colors Kannada | Lakshmi Baramma | 4455 | 5053 |
3 | Udaya TV | Vajrakaya | 4209 | NA |
4 | Colors Kannada | Akka | 3521 | 3569 |
5 | Suvarna | Amruthavarshini | 3114 | 3111 |
Kerala GEC Market:
BARC Ratings of Malayalam GEC in week 52 | ||||
Rank | Channel | wk 52 | wk 51 | Gain / Loss |
1 | Asianet | 327333 | 273833 | 53500 |
2 | Mazhavil Manorama | 120415 | 158167 | -37752 |
3 | Surya TV | 86283 | 114628 | -28345 |
4 | Flowers TV | 83082 | 87234 | -4152 |
5 | Kiran | 53475 | 52646 | 829 |
Top 5 Programs in Malayalam GEC:
Top 5 Programs of Malayalam GEC in week 52 | ||||
Rank | Channel | Program | wk 52 | wk 51 |
1 | Asianet | Parasparam | 6797 | 4845 |
2 | Asianet | Chandanamazha | 6640 | 5322 |
3 | Asianet | Comedy Stars – Season 2 | 5105 | 3489 |
4 | Asianet | Karutha Muthu | 4467 | 3928 |
5 | Asianet | Sthreedhanam | 3913 | 3525 |
Andhra Pradesh and Telangana GEC Market:
BARC Ratings of Telugu GEC in week 52 | ||||
Rank | Channel | wk 52 | wk 51 | Gain / Loss |
1 | ETV Telugu | 446626 | 384816 | 61810 |
2 | Maa TV | 377473 | 384977 | -7504 |
3 | Zee Telugu | 350163 | 314851 | 35312 |
4 | Gemini TV | 313185 | 307265 | 5920 |
5 | Gemini Movies | 213079 | 196697 | 16382 |
Top 5 Programs in Telugu GEC:
Top 5 Programs of Telugu GEC in week 52 | ||||
Rank | Channel | Program | wk 52 | wk 51 |
1 | ETV Telugu | Manasu Mamatha | 7158 | 7429 |
2 | ETV Telugu | Swathi Chinukulu | 6734 | 6632 |
3 | ETV Telugu | Naa Peru Meenakshi | 5580 | 5272 |
4 | ETV Telugu | Savitri | 5453 | 5657 |
5 | ETV Telugu | Jabardast | 5144 | 5272 |
Tamil Nadu GEC Market:
BARC Ratings of Tamil GEC in week 52 | ||||
Rank | Channel | wk 52 | wk 51 | Gain / Loss |
1 | Sun TV | 986826 | 1042599 | -55773 |
2 | K TV | 317028 | 325553 | -8525 |
3 | Star Vijay | 213309 | 214321 | -1012 |
4 | Polimer | 101129 | 107967 | -6838 |
5 | Kalaignar TV | 83220 | 84670 | -1450 |
Top 5 Programs in Tamil GEC:
Top 5 Programs of Tamil GEC in week 52 | ||||
Rank | Channel | Program | wk 52 | wk 51 |
1 | Sun TV | Vamsam | 16411 | 15229 |
2 | Sun TV | Deiva Magal | 15870 | 16092 |
3 | Sun TV | Kula Deivam | 13305 | 12569 |
4 | Sun TV | Priyamanavale | 12578 | 12490 |
5 | Sun TV | TMF Maasu | 9021 | NA |