According to BARC Ratings of South GEC for week 50 with TG : NCCS All 4+ (Urban +Rural), during 12th December to 18th December, the following are the ranking of various GECs in the respective South Market along with Top 5 Programs of the respective market:
Karnataka GEC Market:
BARC Ratings of Kannada GEC in week 50 | ||||
Rank | Channel | wk 50 | wk 49 | Gain / Loss |
1 | Colors Kannada | 296112 | 302974 | -6862 |
2 | Udaya Movies | 148300 | 130501 | 17799 |
3 | Suvarna | 140759 | 141271 | -512 |
4 | Udaya TV | 117148 | 118442 | -1294 |
5 | Zee Kannada | 111836 | 125042 | -13206 |
Top 5 Kannada Programs:
Top 5 Programs of Kannada GEC in week 50 | ||||
Rank | Channel | Program | wk 50 | wk 49 |
1 | Colors Kannada | Puttagowri Maduve | 5627 | 5377 |
2 | Colors Kannada | Lakshmi Baramma | 5053 | 4979 |
3 | Colors Kannada | Akka | 3569 | 4487 |
4 | Colors Kannada | Bigg Boss Kannada 3 | 3408 | NA |
5 | Colors Kannada | Agnisakshi | 3379 | 3622 |
Kerala GEC Market:
BARC Ratings of Malayalam GEC in week 50 | ||||
Rank | Channel | wk 50 | wk 49 | Gain / Loss |
1 | Asianet | 342814 | 376542 | -33728 |
2 | Mazhavil Manorama | 95895 | 99395 | -3500 |
3 | Surya TV | 73447 | 80013 | -6566 |
4 | Flowers TV | 65443 | 68404 | -2961 |
5 | Asianet Movies | 54491 | 53985 | 506 |
Top 5 Malayalam Programs:
Top 5 Programs of Malayalam GEC in week 50 | ||||
Rank | Channel | Program | wk 50 | wk 49 |
1 | Asianet | Chandanamazha | 5951 | 7047 |
2 | Asianet | Parasparam | 5557 | 6792 |
3 | Asianet | Karutha Muthu | 4515 | 5287 |
4 | Asianet | Comedy Stars – Season 2 | 4411 | 5119 |
5 | Asianet | Sthreedhanam | 4262 | 4890 |
Andhara Pradesh and Telangana GEC Market:
BARC Ratings of Telugu GEC in week 50 | ||||
Rank | Channel | wk 50 | wk 49 | Gain / Loss |
1 | ETV Telugu | 427099 | 420239 | 6860 |
2 | Maa TV | 376139 | 339978 | 36161 |
3 | Zee Telugu | 334947 | 340131 | -5184 |
4 | Gemini TV | 275271 | 255875 | 19396 |
5 | Gemini Movies | 180859 | 180736 | 123 |
Top 5 Telugu Programs:
Top 5 Programs of Telugu GEC in week 50 | ||||
Rank | Channel | Program | wk 50 | wk 49 |
1 | ETV Telugu | Manasu Mamatha | 8010 | 7749 |
2 | ETV Telugu | Swathi Chinukulu | 7763 | 7719 |
3 | ETV Telugu | Naa Peru Meenakshi | 6161 | 6202 |
4 | ETV Telugu | Savitri | 5257 | 4896 |
5 | Zee Telugu | Mudda Mandara, | 4608 | 4896 |
Tamil Nadu GEC Market:
BARC Ratings of Tamil GEC in week 50 | |||
Rank | Channel | wk 50 | wk 49 |
1 | Sun TV | 948415 | NA |
2 | K TV | 292228 | NA |
3 | Star Vijay | 217262 | NA |
4 | Polimer | 113402 | NA |
5 | Kalaignar TV | 71151 | NA |
Top 5 Tamil Programs:
Top 5 Programs of Tamil GEC in week 50 | ||||
Rank | Channel | Program | wk 50 | wk 49 |
1 | Sun TV | Deiva Magal | 15457 | |
2 | Sun TV | Vamsam | 13421 | |
3 | Sun TV | Kula Deivam | 13215 | |
4 | Sun TV | Priyamanavale | 11862 | |
5 | Sun TV | Vani Rani | 6968 |