According to BARC Ratings of South GEC for week 1 of 2016 with TG : NCCS All 4+ (Urban +Rural), during 2nd January to 8th January 2016, the following are the ranking of various GECs in the respective South Market along with Top 5 Programs of the respective market:
Karnataka GEC Market:
BARC Ratings of Kannada GEC in week 1 of 2016 | ||||
Rank | Channel | wk 1′ 16 | wk 52 | Gain / Loss |
1 | Colors Kannada | 276018 | 271592 | 4426 |
2 | Udaya Movies | 154322 | 141649 | 12673 |
3 | Udaya TV | 140487 | 153369 | -12882 |
4 | Suvarna | 134771 | 130064 | 4707 |
5 | Zee Kannada | 133458 | 143926 | -10468 |
Top 5 Programs in Kannada GEC:
Top 5 Programs of Kannada GEC in week 1 of 2016 | ||||
Rank | Channel | Program | wk 1′ 16 | wk 52 |
1 | Colors Kannada | Puttagowri Maduve | 5138 | 4868 |
2 | Colors Kannada | Lakshmi Baramma | 4582 | 4455 |
3 | Colors Kannada | Akka | 3700 | 3521 |
4 | Colors Kannada | Kulavadhu | 3665 | NA |
5 | Udaya TV | Ambareesha | 3240 | NA |
Kerala GEC Market:
BARC Ratings of Malayalam GEC in week 1 of 2016 | ||||
Rank | Channel | wk 1′ 16 | wk 52 | Gain / Loss |
1 | Asianet | 378813 | 327333 | 51480 |
2 | Mazhavil Manorama | 99669 | 120415 | -20746 |
3 | Surya TV | 74005 | 86283 | -12278 |
4 | Flowers TV | 73816 | 83082 | -9266 |
5 | Asianet Movies | 52852 | NA | NA |
Top 5 Programs in Malayalam GEC:
Top 5 Programs of Malayalam GEC in week 1 of 2016 | ||||
Rank | Channel | Program | wk 1′ 16 | wk 52 |
1 | Asianet | Chandanamazha | 7323 | 6640 |
2 | Asianet | Parasparam | 6893 | 6797 |
3 | Asianet | Comedy Stars – Season 2 | 5006 | 5105 |
4 | Asianet | Karutha Muthu | 4979 | 4467 |
5 | Asianet | Pranayam | 4500 | NA |
Andhra Pradesh & Telanagana GEC Market:
BARC Ratings of Telugu GEC in week 1 of 2016 | ||||
Rank | Channel | wk 1′ 16 | wk 52 | Gain / Loss |
1 | ETV Telugu | 413525 | 446626 | -33101 |
2 | Maa TV | 373558 | 377473 | -3915 |
3 | Zee Telugu | 359775 | 350163 | 9612 |
4 | Gemini TV | 281966 | 313185 | -31219 |
5 | Gemini Movies | 187321 | 213079 | -25758 |
Top 5 Programs in Telugu GEC:
Top 5 Programs of Telugu GEC in week 1 of 2016 | ||||
Rank | Channel | Program | wk 1′ 16 | wk 52 |
1 | ETV Telugu | Manasu Mamatha | 7223 | 7158 |
2 | ETV Telugu | Swathi Chinukulu | 6392 | 6734 |
3 | ETV Telugu | Varudhini Parinayam | 5551 | 5580 |
4 | ETV Telugu | Savitri | 5140 | 5453 |
5 | ETV Telugu | TGF Legend | 5032 | 5144 |
Tamil Nadu GEC Market:
BARC Ratings of Tamil GEC in week 1 of 2016 | ||||
Rank | Channel | wk 1′ 16 | wk 52 | Gain / Loss |
1 | Sun TV | 1046602 | 986826 | 59776 |
2 | K TV | 277982 | 317028 | -39046 |
3 | Star Vijay | 181191 | 213309 | -32118 |
4 | Polimer | 96146 | 101129 | -4983 |
5 | J Movies | 72131 | NA | NA |
Top 5 Programs in Tamil GEC:
Top 5 Programs of Tamil GEC in week 1 of 2016 | ||||
Rank | Channel | Program | wk 1′ 16 | wk 52 |
1 | Sun TV | Deiva Magal | 16799 | 15870 |
2 | Sun TV | Vamsam | 15558 | 16411 |
3 | Sun TV | Priyamanavale | 13535 | 12578 |
4 | Sun TV | Kula Deivam | 13298 | 13305 |
5 | Sun TV | TMF Gilli | 10778 | NA |