Mumbai : According to the BARC Ratings of Hindi GEC for week 38 for the period between 17th Sep to 23rd Sep. Star Plus Continued to occupy at No. 1 position in Urban and Urban + Rural market following are the performance status of various other channels and programmes in Hindi entertainment space in Urban and Rural Markets:
BARC Ratings of Hindi GEC week 38 – Urban +Rural | ||
Rank | Channel Name | Impression |
1 | STAR Plus | 682613 |
2 | Colors | 581352 |
3 | Zee TV | 538669 |
4 | Zee Anmol | 463443 |
5 | STAR Utsav | 446654 |
6 | Life Ok | 424757 |
7 | Sony Entertainment Television | 417295 |
8 | Sony Pal | 406129 |
9 | Rishtey | 351838 |
10 | SONY SAB | 351359 |
BARC Ratings of Hindi GEC week 38 – Urban | ||
Rank | Channel Name | Impression |
1 | STAR Plus | 460414 |
2 | Colors | 398149 |
3 | Zee TV | 315402 |
4 | Sony Entertainment Television | 298108 |
5 | Life Ok | 279502 |
6 | SONY SAB | 256708 |
7 | &TV | 142612 |
8 | Zee Anmol | 112301 |
9 | Sony Pal | 110846 |
10 | STAR Utsav | 109066 |
BARC Ratings of Hindi GEC week 38- Rural | ||
Rank | Channel Name | Impression |
1 | Zee Anmol | 351142 |
2 | STAR Utsav | 337587 |
3 | Sony Pal | 295282 |
4 | Rishtey | 259234 |
5 | Zee TV | 223267 |
6 | STAR Plus | 222199 |
7 | Colors | 183202 |
8 | Life Ok | 145255 |
9 | Sony Entertainment Television | 119186 |
10 | SONY SAB | 94651 |
BARC Ratings of Hindi GEC week 38- Top 5 Programs |
Hindi GEC (Urban +Rural) | |||
Rank | Channel Name | Programme | Impressions |
1 | Zee TV | Kumkum Bhagya | 12635 |
2 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 12380 |
3 | Colors | Shakti – Astitva Ke Ehsaas Ki | 11311 |
4 | STAR Plus | Saath Nibhaana Saathiya | 10124 |
5 | STAR Plus | Ye Hai Mohabbatein | 9652 |
Hindi GEC Urban | |||
Rank | Channel Name | Programme | Impressions |
1 | Zee TV | Brahmarakshas – Jaag Utha Shaitan | 7985 |
2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 7685 |
3 | Zee TV | Kumkum Bhagya | 7618 |
4 | Sony Entertainment Television | The Kapil Sharma Show | 7129 |
5 | STAR Plus | Saath Nibhaana Saathiya | 6604 |
Hindi GEC Rural | |||
Rank | Channel Name | Programme | Impressions |
1 | Rishtey | Naagin | 5734 |
2 | Zee Anmol | Jodha Akbar | 5677 |
3 | Zee TV | Kumkum Bhagya | 5017 |
4 | Zee Anmol | Bandini | 4831 |
5 | Sony Pal | Baal Veer | 4680 |