Mumbai : According to the BARC Ratings of Hindi GEC for week 31 for the period between 30th July to 5th Aug. Star Plus continued to lead in Urban and Urban + Rural market, Zee TV occupied No. 2 position in Urban+ Rural Market, the following are the performance status of various other channels and programms in Hindi entertainment space in Urban and Rural Markets:
BARC Ratings of Hindi GEC week 31 – Urban +Rural | ||
Rank | Channel Name | Impression |
1 | STAR Plus | 659591 |
2 | Zee TV | 601034 |
3 | Colors | 547974 |
4 | STAR Utsav | 528083 |
5 | Zee Anmol | 506040 |
6 | Life Ok | 423412 |
7 | Sony Pal | 385152 |
8 | Sony Entertainment Television | 357635 |
9 | SONY SAB | 341480 |
10 | Rishtey | 277343 |
BARC Ratings of Hindi GEC week 31 – Urban | ||
Rank | Channel Name | Impression |
1 | STAR Plus | 453650 |
2 | Colors | 375898 |
3 | Zee TV | 334426 |
4 | Life Ok | 274650 |
5 | Sony Entertainment Television | 254610 |
6 | SONY SAB | 251009 |
7 | &TV | 152933 |
8 | STAR Utsav | 121635 |
9 | Zee Anmol | 119457 |
10 | Sony Pal | 92700 |
BARC Ratings of Hindi GEC week 31 – Rural | ||
Rank | Channel Name | Impression |
1 | STAR Utsav | 406447 |
2 | Zee Anmol | 386582 |
3 | Sony Pal | 292452 |
4 | Zee TV | 266608 |
5 | STAR Plus | 205941 |
6 | Rishtey | 202866 |
7 | Colors | 172076 |
8 | Life Ok | 148762 |
9 | Big Magic | 107100 |
10 | Sony Entertainment Television | 103025 |
BARC Ratings of Hindi GEC week 31- Top 5 Programs |
Hindi GEC (Urban +Rural) | |||
Rank | Channel Name | Programme | Impressions |
1 | Zee TV | Kumkum Bhagya | 14968 |
2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 8684 |
3 | Zee Anmol | Jodha Akbar | 8533 |
4 | STAR Plus | Ye Hai Mohabbatein | 8237 |
5 | Zee TV | Ek Tha Raja Ek Thi Rani | 7980 |
Hindi GEC Urban | |||
Rank | Channel Name | Programme | Impressions |
1 | Zee TV | Kumkum Bhagya | 8581 |
2 | Colors | Shakti – Astitva Ke Ehsaas Ki | 5899 |
3 | STAR Plus | Ye Hai Mohabbatein | 5655 |
4 | SONY SAB | Taarak Mehta Ka Ooltah Chashmah | 5556 |
5 | Colors | Udaan | 5550 |
Hindi GEC Rural | |||
Rank | Channel Name | Programme | Impressions |
1 | Zee Anmol | Jodha Akbar | 6536 |
2 | Zee TV | Kumkum Bhagya | 6387 |
3 | Zee Anmol | Bandini | 6036 |
4 | STAR Utsav | Saath Nibhaana Saathiya | 4567 |
5 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 4508 |