According to the BARC Ratings of the week 39, the following are the comparison of Telugu News Channel’s performance in week 39 with that of the previous week for Hyderabad and AP Market that combines the states of Andhra Pradesh and Telangana during the period 26th September to 2nd October 2015:
Telugu News Channel Ratings of week 39 | ||||
Wk-39 ’15 for period 26.09.15 to 02.10.15 | ||||
Mrkt : Hyderabad | TG : All NCCS | |||
Ranking | Channel | Wk-39 ’15 | Wk-38 ’15 | Gain / Loss |
1 | V6 News | 300 | 200 | 100 |
2 | TV9 Telugu | 232 | 154 | 78 |
3 | ETV Andhra Pradesh | 165 | 130 | 35 |
4 | T News | 101 | 88 | 13 |
5 | Jai Telangana TV | 46 | 21 | 25 |
6 | Studio N News | 43 | 31 | 11 |
7 | Sakshi TV | 42 | 23 | 19 |
8 | ETV Telangana | 35 | 31 | 4 |
9 | Gemini News | 20 | 13 | 8 |
Source : BARC |
Mrkt : Hyderabad | TG : 15+ Yrs | |||
Ranking | Channel | Wk-39 ’15 | Wk-38 ’15 | Gain / Loss |
1 | V6 News | 162 | 109 | 53 |
2 | TV9 Telugu | 144 | 97 | 47 |
3 | ETV Andhra Pradesh | 113 | 87 | 26 |
4 | T News | 60 | 49 | 11 |
5 | Studio N News | 29 | 17 | 12 |
6 | Jai Telangana TV | 26 | 13 | 13 |
7 | Sakshi TV | 22 | 12 | 10 |
8 | ETV Telangana | 18 | 15 | 3 |
9 | Gemini News | 12 | 7 | 4 |
Source : BARC |
Mrkt : TS & AP | TG : 15+ Yrs | |||
Ranking | Channel | Wk-39 ’15 | Wk-38 ’15 | Gain / Loss |
1 | TV9 Telugu | 174 | 125 | 49 |
2 | V6 News | 68 | 48 | 20 |
3 | ETV Andhra Pradesh | 60 | 46 | 14 |
4 | Sakshi TV | 31 | 21 | 10 |
5 | T News | 25 | 21 | 4 |
6 | Studio N News | 16 | 11 | 5 |
7 | Gemini News | 15 | 10 | 5 |
8 | Jai Telangana TV | 10 | 5 | 5 |
9 | ETV Telangana | 8 | 7 | 1 |
Source : BARC |