Mumbai : As per the TAM Ratings of Week 38 for the period 13th September to 19th September, the following are the list of TAM Top 10 Programs on Hindi GEC Channels in HSM Market with their TRP:
Top 10 Programs on Hindi GEC | |||||
Ranking | Channel | Date | Start Time | Programme | TVR |
1 | Star Plus | 14-09-2015 | 19:29 | YE HAI MOHABBATEIN | 4.05 |
2 | Zee TV | 14-09-2015 | 21:00 | KUMKUM BHAGYA | 3.65 |
3 | COLORS | 18-09-2015 | 21:44 | SWARAGINI | 3.63 |
4 | COLORS | 15-09-2015 | 22:05 | MERI AASHIQUI TUM SE HI | 3.44 |
5 | COLORS | 18-09-2015 | 19:44 | SASURAL SIMAR KA | 3.41 |
6 | Star Plus | 18-09-2015 | 19:01 | SAATHIYA SAATH NIBHANA | 3.39 |
7 | COLORS | 18-09-2015 | 21:14 | CHAKRAVARTIN ASHOKA SAMRAT | 3.38 |
8 | COLORS | 14-09-2015 | 20:30 | UDAAN | 3.29 |
9 | Star Plus | 19-09-2015 | 21:00 | DIYA AUR BAATI HUM | 3.17 |
10 | COLORS | 19-09-2015 | 22:12 | COMEDY NIGHTS BACHAO | 3 |
- Ye Hai Mohabbatein on Star Plus stood to be the top rated show in Hindi with 4.05 TVR pushing Kumkum Bhagya to no.2 spot
- Market leader Colors got five of its fiction shows featuring in top 10 and Comedy Nights happen to the non fiction entry in Top 10.
- Swaragini on Colors scored 3.63 TVR and stood at close no. 3 neck to neck with Kumkum Bhagya.