Hyderabad: According to the BARC Ratings data released between the week 28 to 36 in 2015, The following are the comparison of News Channels in Andhra Pradesh and Telangana market:
1. Comparison of Telugu News Channels in Hyderabad Market (TG : All NCCS)
The comparison shows that V6 News channel has a commanding lead and strong foot hold over other competitors in Hyderabad market. TV9 stands at no. 2 in all most all weeks except wk 35 in past nine weeks comprising week 28 to 36.
The nine week average TVTs in Hyderabad market for V6 News Channel stands at 196 against 183 of TV9 and 113 of ETV Andhra Pradesh.
Comparison of News Channel TVTs in Hyderabad Market (TG: All NCCS) | ||||||||||
Mrkt : HYD | TG: All NCCS | |||||||||
Ranking | Channel | Wk-36 | Wk-35 | Wk-34 | Wk-33 | Wk-32 | Wk-31 | Wk-30 | Wk-29 | Wk-28 |
1 | V6 News | 198 | 182 | 190 | 190 | 198 | 192 | 218 | 214 | 185 |
2 | TV9 Telugu | 178 | 190 | 184 | 157 | 159 | 190 | 208 | 203 | 181 |
3 | ETV Andhra | 105 | 123 | 135 | 118 | 111 | 116 | 113 | 102 | 92 |
4 | ETV Telangana | 33 | 27 | 25 | 31 | 28 | 29 | 39 | 43 | 32 |
5 | Sakshi TV | 26 | 33 | 39 | 36 | 32 | 35 | 44 | 36 | 42 |
6 | Gemini News | 22 | 21 | 23 | 25 | 23 | 24 | 25 | 22 | 20 |
7 | Jai Telangana TV | 19 | 23 | 31 | 32 | 41 | 59 | 29 | 26 | 33 |
2. Comparison of Telugu News Channels in Hyderabad Market (TG : 15+ Yrs)
V6 News commands leadership in 15+ Yrs TG also.
Comparison of News Channel TVTs in Hyderabad Market (TG: 15+ Yrs) | ||||||||||
Mrkt : HYD | TG : 15+ Yrs | |||||||||
Ranking | Channel | Wk-36 | Wk-35 | Wk-34 | Wk-33 | Wk-32 | Wk-31 | Wk-30 | Wk-29 | Wk-28 |
1 | V6 News | 111 | 100 | 101 | 105 | 104 | 104 | 126 | 124 | 112 |
2 | TV9 Telugu | 110 | 113 | 101 | 87 | 90 | 113 | 128 | 132 | 106 |
3 | ETV Andhra | 66 | 73 | 77 | 68 | 61 | 64 | 62 | 55 | 48 |
4 | ETV Telangana | 16 | 14 | 12 | 14 | 13 | 12 | 16 | 20 | 15 |
5 | Sakshi TV | 12 | 16 | 17 | 17 | 17 | 16 | 22 | 17 | 21 |
6 | Jai Telangana TV | 11 | 12 | 18 | 18 | 22 | 34 | 18 | 15 | 22 |
7 | Gemini News | 11 | 10 | 12 | 13 | 12 | 13 | 14 | 11 | 11 |
3. Comparison of Telugu News Channels in AP & Telangana Market (TG : 15+ Yrs)
The scenario in the overall market shows that TV9 is strong in AP market while V6 News is commanding in the combined state capital and Telangana Market.
In the overall market TV9 maintains an average of 125 TVTs followed by V6 News with 51 TVTs
Comparison of News Channel TVTs in Telangana & AP Market (TG: 15+ Yrs) | ||||||||||
TS & AP | TG: 15+ Yrs | |||||||||
Ranking | Channel | Wk-36 | Wk-35 | Wk-34 | Wk-33 | Wk-32 | Wk-31 | Wk-30 | Wk-29 | Wk-28 |
1 | TV9 Telugu | 146 | 136 | 110 | 108 | 112 | 109 | 126 | 144 | 135 |
2 | V6 News | 53 | 48 | 45 | 46 | 49 | 49 | 57 | 57 | 52 |
3 | ETV Andhra | 40 | 43 | 44 | 41 | 38 | 42 | 51 | 44 | 50 |
4 | Sakshi TV | 21 | 30 | 28 | 27 | 33 | 28 | 32 | 40 | 48 |
5 | Gemini News | 11 | 10 | 12 | 15 | 17 | 21 | 16 | 15 | 12 |
6 | ETV Telangana | 8 | 7 | 7 | 7 | 7 | 7 | 10 | 14 | 10 |
7 | Jai Telangana TV | 5 | 6 | 8 | 9 | 9 | 13 | 9 | 6 | 9 |
Source : BARC Ratings wk 28-36