Bengaluru: Day 2 of the IPL 2018 auctions had 10 players being picked with the aim to build a strong team that brings alive RCB’s philosophy of playing bold. In addition to the outstanding players picked on Day 1, Washington Sundar, Mohammed Siraj and Nathan Coulter-Nile among others join the Royal Challengers family.
Amrit Thomas, Chief Marketing Officer, Diageo India / Chairman of Royal Challengers Bangalore, said “We wanted a team that will embody a fearless and ‘never say die’ attitude that RCB has always lived and played by and I am very happy that we have assembled that team. We are glad to have some of the strongest T20 players and with the guidance of Daniel Vettori and RCB’s coaching team, our bold champions will stand up to the challenge for this seasons’ trophy.”
Daniel Vettori, Head Coach, Royal Challengers Bangalore, added “Our plan going into the auction was to look at players that will help us to form a balanced squad and give us a strong advantage on the field. The RTM pick for Pawan Negi and Yuzvendra Chahal was a thoughtful approach, they have been phenomenal performers in the past seasons and are an integral part of the team. We are very happy with the players and as a team, we will ensure that we all come together including our fans, to celebrate the spirit of cricket by playing bold.”
The Royal Challengers Team for IPL 2018
S. No | Player Name | Playing Role | Value |
1 | Virat Kohli | Batsman | Retained |
2 | AB de Villiers (O) | Batsman | Retained |
3 | Sarfaraz Khan | All-rounder | Retained |
4 | Chris Woakes (O) | All- rounder | 740 L |
5 | Brendon Mc Cullum (O) | Batsman | 360 L |
6 | Colin De Grandhomme (O) | All rounder | 220 L |
7 | Moeen Ali (O) | All rounder | 170 L |
8 | Quinton De Kock (O) | Wicket keeper | 280 L |
9 | Yuzvendra Singh Chahal | Bowler | 600 L |
10 | Navdeep Saini | Bowler | 300 L |
11 | Manan Vohra | Batsman | 110 L |
12 | Kulwant Khejroliya | Bowler | 85 L |
13 | Aniket Choudhary | Bowler | 30 L |
14 | Umesh Yadav | Bowler | 420 L |
15 | Aniruddha Joshi | All-rounder | 20 L |
16 | Mandeep Singh | Batsman | 140 L |
17 | Mohammed Siraj | Bowler | 260 L |
18 | Murugan Ashwin | Bowler | 220 L |
19 | Nathan Coulter-Nile (O) | Bowler | 220 L |
20 | Pawan Negi | All-rounder | 100 L |
21 | Washington Sundar | All-rounder | 320 L |
22 | Parthiv Patel | Wicket Keeper | 170 L |
23 | Pavan Deshpande | Batsman | 20 L |
24 | Tim Southee (O) | Bowler | 100 L |
*(O)-Overseas Players